[ Home | Control Panel | Open Competitions | Change Password | Log Out ]
Braeside Golf Club (Ladies)
Club Information
| Address: | PO Box 27, Beckenham, Kent, BR3 5ZZ |
| Telephone (Secretary): | See 'comments |
| Telephone (Pro): | 020 8650 2292 |
| Web Site: | http://www.braesidegolfclub.com |
| Number of Holes: | 18 |
| Par: | 69 |
| Standard Scratch Score: | 69 |
| Length of Course (Yards): | 5128 |
| Visitors: | public course |
| Comments: | Braeside is based at Beckenham Place Park public course. We welcome new members of all standards. Contact Lady Captain Vanessa James (020 8291 4617) about membership. |
Handicaps and Recent Competitions
This information was published to MasterScoreboard.co.uk on 26th July 2010 18:07.
Handicap List
| Date | Competition | Format |
|---|---|---|
| Sun 11 Jul 10 | Championship | Singles Stroke-play |
| Sat 10 Jul 10 | Championship | Singles Stroke-play |
| Sun 4 Jul 10 | Medal | Singles Stroke-play |
| Sat 3 Jul 10 | Medal | Singles Stroke-play |
| Sun 20 Jun 10 | Grand Slam (ladies) | Singles Stroke-play |
| Sat 12 Jun 10 | Stableford | Singles Stableford |
| Sat 5 Jun 10 | Medal | Singles Stroke-play |
| Sun 23 May 10 | Spring Bowl (Ladies) | Singles Stableford |
| Sat 8 May 10 | Medal | Singles Stroke-play |
| Sat 24 Apr 10 | Hawtree | Singles Stroke-play |
| More Competitions... | ||
Page Hits
You may view the number of times the Braeside Golf Club (Ladies) pages on Master Scoreboard web site have been viewed.
[ Home | Control Panel | Open Competitions | Change Password | Log Out ]
