[ Home | Control Panel | Open Competitions ]
Darlington Golf Club
Club Information
| Address: | Haughton Grange DARLINGTON Co Durham DL1 3JD |
| Telephone: | 01325 355324 |
| Telephone (Secretary): | Mark Etherington |
| Telephone (Pro): | Craig Dilley |
| Web Site: | http://www.darlington-gc.co.uk |
| Number of Holes: | 18 |
| Par: | 70 |
| Standard Scratch Score: | 69 |
| Length of Course (Yards): | 6209 |
| Visitors: | Call Sarah - 01325 355324 |
| Comments: | An Alistair MacKenzie Gem |
Handicaps and Recent Competitions
This information was published to MasterScoreboard.co.uk on 26th July 2010 10:41.
Handicap List
| Date | Competition | Format |
|---|---|---|
| Sun 25 Jul 10 | Third Division Championship | Singles Stroke-play |
| Sun 25 Jul 10 | Ladies Champtionship Round 2 | Singles Stroke-play |
| Sun 25 Jul 10 | Ladies Club Championship | Singles Stroke-play |
| Sat 24 Jul 10 | Stableford | Singles Stableford |
| Sun 18 Jul 10 | THH PATTINSON TROPHY | Singles Stableford |
| Sun 18 Jul 10 | The Berkeley Trophy | Singles Stableford |
| Sat 17 Jul 10 | July Monthly Medal | Singles Stroke-play |
| Sat 17 Jul 10 | Ladies Saturday Medal | Singles Stroke-play |
| Wed 14 Jul 10 | July Midweek Medal | Singles Stroke-play |
| Tue 13 Jul 10 | Curry Cup (Stableford) | Singles Stableford |
| More Competitions... | ||
Page Hits
You may view the number of times the Darlington Golf Club pages on Master Scoreboard web site have been viewed.
[ Home | Control Panel | Open Competitions ]
