[ Home | Control Panel | Open Competitions ]
Islay Golf Club
Club Information
| Address: | C/O Machrie Hotel, Port Ellen, Isle of Islay. PA42 7AN |
| Telephone: | 01496 860295 |
| Telephone (Secretary): | 01496 860295 |
| Web Site: | http://www.islay.golf.btinternet.co.uk/ |
| Number of Holes: | 18 |
| Par: | 71 |
| Standard Scratch Score: | 69 |
| Length of Course (Yards): | 6226 |
| Visitors: | Always Welcome |
Handicaps and Recent Competitions
This information was published to MasterScoreboard.co.uk on 8th February 2010 21:54.
Handicap List
| Date | Competition | Format |
|---|---|---|
| Mon 8 Feb 10 | February Medal | Singles Stroke-play |
| Sun 31 Jan 10 | Winter league Week 7 | Singles Stableford |
| Sun 24 Jan 10 | Winter league January 24th | Singles Stableford |
| Sun 17 Jan 10 | January Medal | Singles Stroke-play |
| Sun 13 Dec 09 | Winter league 2009 Week 5 | Singles Stableford |
| Sun 6 Dec 09 | December Medal | Singles Stroke-play |
| Sun 29 Nov 09 | Winter league 2009 Week 4 | Singles Stableford |
| Sun 22 Nov 09 | Winter league 2009 2010 | Singles Stableford |
| Sun 15 Nov 09 | Winter league 2009 2010 | Singles Stableford |
| Sun 1 Nov 09 | November Medal | Singles Stroke-play |
| More Competitions... | ||
Competitions played over a Series
| Competition | Format |
|---|---|
| Winter league 2009 2010 | Best 6 Scores to Count |
| Dougie MacKinnon Prize | Best 3 Scores to Count |
| Summer league | Best 4 Scores to Count |
Order of Merit
| Competition | Last Updated |
|---|---|
| Order of Merit Sponsored by Buildbase Top 3 Qualify for Carrick Golf day | 4th October 2009 |
Knock Out Draws
| Competition |
|---|
| Cal mac Trophy 2009 |
| Kildalton Cross Match Play 2009 |
| Kildalton plate 2009 |
| Loganair Trophy 2009 |
| Middleton Matchplay 2009 |
| Senior Cross Match Play 2009 |
| White Horse Matchplay 2009 |
Page Hits
You may view the number of times the Islay Golf Club pages on Master Scoreboard web site have been viewed.
[ Home | Control Panel | Open Competitions ]
